This is a list of all the Bollywood movies who are part of the coveted 200 crore club of Bollywood. This list is updated and contains only Hindi movies. Here is the complete list.
Last Update: 10/10/2019
Movie Name | Box Office Collection [India] | |
Dangal | 387.40 Crore | ![]() |
Sanju | 342.55 Crore | ![]() |
PK | 340.80 Crore | ![]() |
Tiger Zinda Hai | 339.16 Crore | ![]() |
Bajrangi Bhaijaan | 320.34 Crore | ![]() |
Padmaavat | 302.15 Crore | ![]() |
Sultan | 300.60 Crore | ![]() |
Dhoom 3 | 285.00 Crore | ![]() |
Kabir Singh | 278.25 Crore | ![]() |
Uri – The Surgical Strike | 245.36 Crore | ![]() |
Krrish 3 | 244.95 Crore | ![]() |
Simmba | 240.30 Crore | ![]() |
Kick | 233.00 Crore | ![]() |
War | 228.55 Crore** | ![]() |
Chennai Express | 227.00 Crore | ![]() |
Prem Ratan Dhan Payo | 211.50 Crore | ![]() |
Bharat | 211.10 Crore | ![]() |
Golmaal Again | 205.70 Crore | ![]() |
Happy New Year | 203.00 Crore | ![]() |
3 Idiots | 202.95 Crore | ![]() |
Mission Mangal | 202.75 Crore** | ![]() |
Disclaimer:
- This list is compiled from various sources and our research.
- This list includes only Indian Box Office data.
- The figures can be approximate and we do not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).